Odessa Schools

School Name Grades Students S/T Ratio ZIP
Austin Montessori Magnet PK - 6 495 14.7 79760
Barbara Jordan El K - 6 689 15.8 79760
Blanton El K - 6 477 16.6 79760
Burleson El K - 6 439 13.1 79760
Burnet El K - 6 539 15.3 79760
Cameron Dual Language Magnet K - 6 611 14.3 79760
Carver Early Ee-Kg PK 396 16.6 79760
Dowling El PK - 6 510 14.7 79760
El Magnet At Blackshear K - 6 628 14.4 79760
El Magnet At Hays K - 6 403 12.1 79760
El Magnet At Ireland K - 6 469 13.5 79760
El Magnet At Milam El K - 6 472 11.6 79760
El Magnet At Noel El K - 6 618 14.5 79760
El Magnet At Reagan El K - 6 575 17.0 79760
El Magnet At Travis K - 6 482 12.9 79760
El Magnet At Zavala K - 6 616 13.5 79760
Gale Pond Alamo El PK - 6 418 13.9 79760
Goliad El K - 6 483 13.2 79760
Gonzales El PK - 6 450 15.0 79760
L B Johnson El PK - 6 703 16.2 79760
Lamar Early Ee-Kg PK 381 16.6 79760
Lauro Cavazos El K - 6 721 16.5 79760
Murry Fly El PK - 6 647 15.6 79760
Pease El PK - 6 792 15.9 79760
Ross El K - 6 431 14.3 79760
Sam Houston El K - 6 477 13.2 79760
San Jacinto El K - 6 533 14.8 79760
Site Search
Custom Search